| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |

| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Apr-11 | 15560 |
| 2-Apr-11 | 15520 |
| 3-Apr-11 | 15520 |
| 4-Apr-11 | 15520 |
| 5-Apr-11 | 15600 |
| 6-Apr-11 | 15680 |
| 7-Apr-11 | 15680 |
| 8-Apr-11 | 15760 |
| 9-Apr-11 | 15840 |
| 10-Apr-11 | 15840 |
| 11-Apr-11 | 15840 |
| 12-Apr-11 | 15800 |
| 13-Apr-11 | 15800 |
| 14-Apr-11 | 15880 |
| 15-Apr-11 | 15880 |
| 16-Apr-11 | 16080 |
| 17-Apr-11 | 16080 |
| 18-Apr-11 | 16080 |
| 19-Apr-11 | 16200 |
| 20-Apr-11 | 16200 |
| 21-Apr-11 | 16200 |
| 22-Apr-11 | 16200 |
| 23-Apr-11 | 16200 |
| 24-Apr-11 | 16200 |
| 25-Apr-11 | 16200 |
| 26-Apr-11 | 16120 |
| 27-Apr-11 | 16120 |
| 28-Apr-11 | 16280 |
| 29-Apr-11 | 16280 |
| 30-Apr-11 | 16560 |
Previous «![]() March 2011 |
» Next![]() May 2011 |
| » Disclaimer |