| 31 January 2026 » Daily Gold Rate » Monthly Gold Rate » Yearly Gold Rate » Jewellery Designs |
| Highest: | 29th January 2026 (Morning) | Rs. 1,31,160 |
| Lowest: | 1st January 2026 | Rs. 99,040 |

| Today's Gold Price Trend : | ![]() Downward |
| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Jan-26 | Rs. 99,040 (Lowest of Month) |
| 2-Jan-26 | 99880 |
| 3-Jan-26 | 99600 |
| 4-Jan-26 | 99600 |
| 5-Jan-26 (Morning) | 100760 |
| 5-Jan-26 (Afternoon) | 101080 |
| 5-Jan-26 (Evening) | 101360 |
| 6-Jan-26 | 101800 |
| 7-Jan-26 (Morning) | 102280 |
| 7-Jan-26 (Evening) | 101400 |
| 8-Jan-26 | 101200 |
| 9-Jan-26 (Morning) | 101720 |
| 9-Jan-26 (Evening) | 102160 |
| 10-Jan-26 | 103000 |
| 11-Jan-26 | 103000 |
| 12-Jan-26 | 104240 |
| 13-Jan-26 | 104520 |
| 14-Jan-26 (Morning) | 105320 |
| 14-Jan-26 (Evening) | 105600 |
| 15-Jan-26 (Morning) | 105000 |
| 15-Jan-26 (Evening) | 105320 |
| 16-Jan-26 | 105160 |
| 17-Jan-26 | 105440 |
| 18-Jan-26 | 105440 |
| 19-Jan-26 (Morning) | 106840 |
| 19-Jan-26 (Evening) | 107240 |
| 20-Jan-26 (Morning) | 108000 |
| 20-Jan-26 (Noon) | 108800 |
| 20-Jan-26 (Afternoon) | 110400 |
| 20-Jan-26 (Evening) | 109840 |
| 21-Jan-26 (Morning) | 113520 |
| 21-Jan-26 (Noon) | 115320 |
| 21-Jan-26 (Evening) | 114840 |
| 22-Jan-26 | 113160 |
| 23-Jan-26 (Morning) | 117120 |
| 23-Jan-26 (Afternoon) | 115240 |
| 24-Jan-26 (Morning) | 116320 |
| 24-Jan-26 (Evening) | 117520 |
| 25-Jan-26 | 117520 |
| 26-Jan-26 Yesterday » (Morning) | 119320 |
| 26-Jan-26 (Afternoon) | 118760 |
| 27-Jan-26 | 118760 |
| 28-Jan-26 (Morning) | 121120 |
| 28-Jan-26 (Afternoon) | 122520 |
| 29-Jan-26 (Morning) | Rs. 1,31,160 (Highest of Month) |
| 29-Jan-26 (Evening) | 130360 |
| 30-Jan-26 Yesterday » (Morning) | 125120 |
| 30-Jan-26 Yesterday » (Afternoon) | 124080 |
| 31-Jan-26 Today » | Rs. 1,17,760 |
Previous «![]() December 2025 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |