| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
| Highest: | 27th (Evening) and 28th December 2025 | Rs. 1,04,440 |
| Lowest: | 9th December 2025 (Evening) | Rs. 94,920 |

| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Dec-25 | 95680 |
| 2-Dec-25 (Morning) | 95480 |
| 2-Dec-25 (Evening) | 95240 |
| 3-Dec-255 | 95760 |
| 4-Dec-25 (Morning) | 95600 |
| 4-Dec-25 (Evening) | 95080 |
| 5-Dec-25 (Morning) | 95280 |
| 5-Dec-25 (Evening) | 95840 |
| 6-Dec-25 | 95440 |
| 7-Dec-25 | 95440 |
| 8-Dec-25 | 95640 |
| 9-Dec-25 (Morning) | 95400 |
| 9-Dec-25 (Evening) | Rs. 94,920 (Lowest of Month) |
| 10-Dec-25 | 95560 |
| 11-Dec-25 (Morning) | 95480 |
| 11-Dec-25 (Evening) | 95880 |
| 12-Dec-25 (Morning) | 97280 |
| 12-Dec-25 (Afternoon) | 97680 |
| 12-Dec-25 (Evening) | 98400 |
| 13-Dec-25 | 98200 |
| 14-Dec-25 | 98200 |
| 15-Dec-25 (Morning) | 98800 |
| 15-Dec-25 (Evening) | 99280 |
| 16-Dec-25 | 98160 |
| 17-Dec-25 | 98640 |
| 18-Dec-25 | 98880 |
| 19-Dec-25 | 98400 |
| 20-Dec-25 | 98400 |
| 21-Dec-25 | 98400 |
| 22-Dec-25 (Morning) | 99200 |
| 22-Dec-25 (Evening) | 99840 |
| 23-Dec-25 | 101600 |
| 24-Dec-25 | 101880 |
| 25-Dec-25 | 102120 |
| 26-Dec-25 | 102680 |
| 27-Dec-25 (Morning) | 103560 |
| 27-Dec-25 (Evening) | Rs. 1,04,440 (Highest of Month) |
| 28-Dec-25 | Rs. 1,04,440 (Highest of Month) |
| 29-Dec-25 (Morning) | 103920 |
| 29-Dec-25 (Noon) | 102960 |
| 29-Dec-25 (Afternoon) | 102640 |
| 29-Dec-25 (Evening) | 102120 |
| 30-Dec-25 | 99880 |
| 31-Dec-25 (Morning) | 99640 |
| 31-Dec-25 (Afternoon) | 99160 |
| 31-Dec-25 (Evening) | 98920 |
Previous «![]() November 2025 |
» Next![]() January 2026 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |