| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |

| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Jan-11 | 15520 |
| 2-Jan-11 | 15520 |
| 3-Jan-11 | 15520 |
| 4-Jan-11 | 15440 |
| 5-Jan-11 | 15320 |
| 6-Jan-11 | 15320 |
| 7-Jan-11 | 15240 |
| 8-Jan-11 | 15240 |
| 9-Jan-11 | 15240 |
| 10-Jan-11 | 15240 |
| 11-Jan-11 | 15280 |
| 12-Jan-11 | 15280 |
| 13-Jan-11 | 15280 |
| 14-Jan-11 | 15200 |
| 15-Jan-11 | 15120 |
| 16-Jan-11 | 15120 |
| 17-Jan-11 | 15200 |
| 18-Jan-11 | 15200 |
| 19-Jan-11 | 15200 |
| 20-Jan-11 | 15280 |
| 21-Jan-11 | 15120 |
| 22-Jan-11 | 15040 |
| 23-Jan-11 | 15040 |
| 24-Jan-11 | 15080 |
| 25-Jan-11 | 14920 |
| 26-Jan-11 | 14960 |
| 27-Jan-11 | 15040 |
| 28-Jan-11 | 14800 |
| 29-Jan-11 | 14960 |
| 30-Jan-11 | 14960 |
| 31-Jan-11 | 15040 |
Previous «![]() December 2010 |
» Next![]() February 2011 |
| » Disclaimer |