| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
| Highest: | 27th (afternoon), 28th and 29th June 2020 | Rs. 35,920 |
| Lowest: | 6th, 7th and 8th June 2020 (morning) | Rs. 34,160 |

| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Jun-20 | 34880 |
| 2-Jun-20 (Morning) | 35040 |
| 2-Jun-20 (Afternoon) | 34800 |
| 3-Jun-20 (Morning) | 34320 |
| 3-Jun-20 (Afternoon) | 34520 |
| 4-Jun-20 | 34240 |
| 5-Jun-20 (Morning) | 34240 |
| 5-Jun-20 (Afternoon) | 34480 |
| 6-Jun-20 | Rs. 34,160 (Lowest of Month) |
| 7-Jun-20 | Rs. 34,160 (Lowest of Month) |
| 8-Jun-20 (Morning) | Rs. 34,160 (Lowest of Month) |
| 8-Jun-20 (Afternoon) | 34320 |
| 9-Jun-20 | 34320 |
| 10-Jun-20 | 34720 |
| 11-Jun-20 | 35120 |
| 12-Jun-20 | 34880 |
| 13-Jun-20 | 35000 |
| 14-Jun-20 | 35000 |
| 15-Jun-20 | 35000 |
| 16-Jun-20 | 35000 |
| 17-Jun-20 | 35120 |
| 18-Jun-20 | 35120 |
| 19-Jun-20 (Morning) | 35120 |
| 19-Jun-20 (Afternoon) | 35240 |
| 20-Jun-20 (Morning) | 35400 |
| 20-Jun-20 (Afternoon) | 35520 |
| 21-Jun-20 | 35520 |
| 22-Jun-20 | 35680 |
| 23-Jun-20 | 35520 |
| 24-Jun-20 | 35760 |
| 25-Jun-20 | 35760 |
| 26-Jun-20 | 35520 |
| 27-Jun-20 (Morning) | 35800 |
| 27-Jun-20 (Afternoon) | Rs. 35,920 (Highest of Month) |
| 28-Jun-20 | Rs. 35,920 (Highest of Month) |
| 29-Jun-20 | Rs. 35,920 (Highest of Month) |
| 30-Jun-20 | 35800 |
Previous «![]() May 2020 |
» Next![]() July 2020 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |