| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |

| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Nov-10 | 14720 |
| 2-Nov-10 | 14720 |
| 3-Nov-10 | 14720 |
| 4-Nov-10 | 14720 |
| 5-Nov-10 | 14920 |
| 6-Nov-10 | 14920 |
| 7-Nov-10 | 14920 |
| 8-Nov-10 | 15000 |
| 9-Nov-10 | 15120 |
| 10-Nov-10 | 15120 |
| 11-Nov-10 | 15120 |
| 12-Nov-10 | 15120 |
| 13-Nov-10 | 15000 |
| 14-Nov-10 | 15000 |
| 15-Nov-10 | 15000 |
| 16-Nov-10 | 15000 |
| 17-Nov-10 | 14880 |
| 18-Nov-10 | 15000 |
| 19-Nov-10 | 15000 |
| 20-Nov-10 | 15000 |
| 21-Nov-10 | 15000 |
| 22-Nov-10 | 15040 |
| 23-Nov-10 | 15120 |
| 24-Nov-10 | 15280 |
| 25-Nov-10 | 15280 |
| 26-Nov-10 | 15280 |
| 27-Nov-10 | 15280 |
| 28-Nov-10 | 15280 |
| 29-Nov-10 | 15280 |
| 30-Nov-10 | 15320 |
Previous «![]() October 2010 |
» Next![]() December 2010 |
| » Disclaimer |