| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
| Highest: | 2nd February 2023 | Rs. 5360 |
| Lowest: | 27th February 2023 | Rs. 5135 |

| Date | Price of 1 Gram 22K Gold (Rs.) |
| 1-Feb-23 (Morning) | 5275 |
| 1-Feb-23 (Afternoon) | 5300 |
| 2-Feb-23 | Rs. 5360 (Highest of Month) |
| 3-Feb-23 | 5310 |
| 4-Feb-23 | 5240 |
| 5-Feb-23 | 5240 |
| 6-Feb-23 | 5265 |
| 7-Feb-23 | 5275 |
| 8-Feb-23 | 5275 |
| 9-Feb-23 | 5290 |
| 10-Feb-23 | 5240 |
| 11-Feb-23 | 5260 |
| 12-Feb-23 | 5260 |
| 13-Feb-23 | 5250 |
| 14-Feb-23 | 5240 |
| 15-Feb-23 | 5240 |
| 16-Feb-23 | 5200 |
| 17-Feb-23 | 5180 |
| 18-Feb-23 | 5220 |
| 19-Feb-23 | 5220 |
| 20-Feb-23 | 5210 |
| 21-Feb-23 | 5200 |
| 22-Feb-23 | 5200 |
| 23-Feb-23 | 5180 |
| 24-Feb-23 | 5170 |
| 25-Feb-23 | 5150 |
| 26-Feb-23 | 5150 |
| 27-Feb-23 | Rs. 5135 (Lowest of Month) |
| 28-Feb-23 | 5145 |
Previous «![]() January 2023 |
» Next![]() March 2023 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |