| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
| Highest: | 3rd June 2021 | Rs. 4620 |
| Lowest: | 30th June 2021 | Rs. 4375 |

| Date | Price of 1 Gram 22K Gold (Rs.) |
| 1-Jun-21 | 4610 |
| 2-Jun-21 | 4610 |
| 3-Jun-21 | Rs. 4620 (Highest of Month) |
| 4-Jun-21 | 4550 |
| 5-Jun-21 | 4590 |
| 6-Jun-21 | 4590 |
| 7-Jun-21 | 4580 |
| 8-Jun-21 | 4590 |
| 9-Jun-21 | 4590 |
| 10-Jun-21 | 4580 |
| 11-Jun-21 | 4610 |
| 12-Jun-21 | 4575 |
| 13-Jun-21 | 4575 |
| 14-Jun-21 | 4550 |
| 15-Jun-21 | 4550 |
| 16-Jun-21 | 4535 |
| 17-Jun-21 | 4485 |
| 18-Jun-21 | 4425 |
| 19-Jun-21 | 4400 |
| 20-Jun-21 | 4400 |
| 21-Jun-21 | 4390 |
| 22-Jun-21 | 4410 |
| 23-Jun-21 | 4410 |
| 24-Jun-21 | 4400 |
| 25-Jun-21 | 4400 |
| 26-Jun-21 | 4410 |
| 27-Jun-21 | 4410 |
| 28-Jun-21 | 4400 |
| 29-Jun-21 | 4400 |
| 30-Jun-21 | Rs. 4375 (Lowest of Month) |
Previous «![]() May 2021 |
» Next![]() July 2021 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |