| 31 January 2026 » Daily Gold Rate » Monthly Gold Rate » Yearly Gold Rate » Jewellery Designs |
| Highest: | 29th January 2026 (Morning) | Rs. 16,395 |
| Lowest: | 1st January 2026 | Rs. 12,380 |

| Today's Gold Price Trend : | ![]() Downward |
| Date | Price of 1 Gram 22K Gold (Rs.) |
| 1-Jan-26 | Rs. 12,380 (Lowest of Month) |
| 2-Jan-26 | 12485 |
| 3-Jan-26 | 12450 |
| 4-Jan-26 | 12450 |
| 5-Jan-26 (Morning) | 12595 |
| 5-Jan-26 (Afternoon) | 12635 |
| 5-Jan-26 (Evening) | 12670 |
| 6-Jan-26 | 12725 |
| 7-Jan-26 (Morning) | 12785 |
| 7-Jan-26 (Evening) | 12675 |
| 8-Jan-26 | 12650 |
| 9-Jan-26 (Morning) | 12715 |
| 9-Jan-26 (Evening) | 12770 |
| 10-Jan-26 | 12875 |
| 11-Jan-26 | 12875 |
| 12-Jan-26 | 13030 |
| 13-Jan-26 | 13065 |
| 14-Jan-26 (Morning) | 13165 |
| 14-Jan-26 (Evening) | 13200 |
| 15-Jan-26 (Morning) | 13125 |
| 15-Jan-26 (Evening) | 13165 |
| 16-Jan-26 | 13145 |
| 17-Jan-26 | 13180 |
| 18-Jan-26 | 13180 |
| 19-Jan-26 (Morning) | 13355 |
| 19-Jan-26 (Evening) | 13405 |
| 20-Jan-26 (Morning) | 13500 |
| 20-Jan-26 (Noon) | 13600 |
| 20-Jan-26 (Afternoon) | 13800 |
| 20-Jan-26 (Evening) | 13730 |
| 21-Jan-26 (Morning) | 14190 |
| 21-Jan-26 (Noon) | 14415 |
| 21-Jan-26 (Evening) | 14355 |
| 22-Jan-26 | 14145 |
| 23-Jan-26 (Morning) | 14640 |
| 23-Jan-26 (Afternoon) | 14405 |
| 24-Jan-26 (Morning) | 14540 |
| 24-Jan-26 (Evening) | 14690 |
| 25-Jan-26 | 14690 |
| 26-Jan-26 Yesterday » (Morning) | 14915 |
| 26-Jan-26 (Afternoon) | 14845 |
| 27-Jan-26 | 14845 |
| 28-Jan-26 (Morning) | 15140 |
| 28-Jan-26 (Afternoon) | 15315 |
| 29-Jan-26 (Morning) | Rs. 16,395 (Highest of Month) |
| 29-Jan-26 (Evening) | 16295 |
| 30-Jan-26 Yesterday » (Morning) | 15640 |
| 30-Jan-26 Yesterday » (Afternoon) | 15510 |
| 31-Jan-26 Today » | Rs. 14,720 |
Previous «![]() December 2025 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |