| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |

| Month | Date | Price of 1 Pavan Gold (Rs.) |
| January | 15-Jan-13 | 22800 |
| February | 15-Feb-13 | 22560 |
| March | 15-Mar-13 | 22120 |
| April | 15-Apr-13 | 20800 |
| May | 15-May-13 | 20360 |
| June | 15-Jun-13 | 20800 |
| July | 15-Jul-13 | 20080 |
| August | 15-Aug-13 | 22200 |
| September | 15-Sep-13 | 21960 |
| October | 15-Oct-13 | 22320 |
| November | 15-Nov-13 | 22800 |
| December | 15-Dec-13 | 22360 |
Previous «![]() Year 2012 |
» Next![]() Year 2014 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |